Qualche anno fa analizzai i dati del progetto CORINE Land Cover relativi alla Campania, focalizzandomi sui tre censimenti tra il 2000 ed il 2012. Oggi invece estenderò quell'analisi inserendo sia i dati del 1990 che gli ultimi disponibili attualmente, cioè quelli del 2018.
L'analisi questa volta la farò usando Python e la estenderò al resto dell'Italia verso la fine.
Prima di iniziare¶
Librerie¶
Per raggiungere l'obiettivo userò le librerie che seguono:
from pathlib import Path
import geopandas as gpd
import pandas as pd
from functools import reduce
import matplotlib.pyplot as plt
from matplotlib.gridspec import GridSpec
import warnings
warnings.filterwarnings('ignore')
warnings.simplefilter('ignore')
Fonti dati¶
Ho rielaborato i dati CORINE Land Cover dal 1990 al 2018 inserendoli in un unico GeoPackage che è possibile scaricare da qui. I dati sono stati processati preventivamente usando PostGIS in modo da associare ai poligoni della CLC anche quelli dei Comuni italiani al 2022 dell'ISTAT. E' stato indispensabile questo passaggio preventivo perchè ho dovuto correggere gli errori topologici sui dati ISTAT e, al momento, trovo molto più comodo correggere gli errori topologici tramite SQL piuttosto che con Python.
main_folder = Path('/home/max/Downloads/clcitalia')
dataset = main_folder.joinpath('clcitalia.gpkg')
1. Lettura e normalizzazione dei dati¶
In questa fase ho proceduto ad estrarre un po' di dati statistici che userò nei passaggi successivi. Sono perlopiu analisi mirate al calcolo delle superfici che ho espresso in ettari. Fatte queste analisi mi sono liberato dei dati geometrici perchè, non dovendoli più usare, mi alleggeriscono le analisi successive in termini di prestazioni hardware.
%%time
# CLC 1990
clc1990 = gpd.read_file(dataset, layer='clc1990')
clc1990.insert(loc=10, column='sup_com_ha', value=clc1990.sup_com_mq / 10000)
clc1990.insert(loc=11, column='surface_ha_1990', value=round(clc1990.geometry.area / 10000, 4))
clc1990.drop(columns={'sup_com_mq', 'geometry'}, inplace=True)
clc1990.head(10)
CPU times: user 1min 4s, sys: 687 ms, total: 1min 4s Wall time: 1min 4s
code_90 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_1990 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.1386 |
1 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 276.7171 |
2 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 35.4001 |
3 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 2.2285 |
4 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.3860 |
5 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 8.6550 |
6 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with... | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 37.2054 |
7 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with... | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 114.5143 |
8 | 311 | Forest and semi natural areas | Forests | Broad-leaved forest | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 44.3502 |
9 | 311 | Forest and semi natural areas | Forests | Broad-leaved forest | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 32.6148 |
%%time
# CLC 2000
clc2000 = gpd.read_file(dataset, layer='clc2000')
clc2000.insert(loc=10, column='sup_com_ha', value=clc2000.sup_com_mq / 10000)
clc2000.insert(loc=11, column='surface_ha_2000', value=round(clc2000.geometry.area / 10000, 4))
clc2000.drop(columns={'sup_com_mq', 'geometry'}, inplace=True)
clc2000.head(10)
CPU times: user 1min 14s, sys: 388 ms, total: 1min 14s Wall time: 1min 14s
code_00 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_2000 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 2170.0 | Alto Sermenza | Vercelli | Piemonte | 6032.586221 | 11.9494 |
1 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 2170.0 | Alto Sermenza | Vercelli | Piemonte | 6032.586221 | 42.8232 |
2 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 2170.0 | Alto Sermenza | Vercelli | Piemonte | 6032.586221 | 279.4458 |
3 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 2170.0 | Alto Sermenza | Vercelli | Piemonte | 6032.586221 | 120.3762 |
4 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 2170.0 | Alto Sermenza | Vercelli | Piemonte | 6032.586221 | 80.1545 |
5 | 311 | Forest and semi natural areas | Forests | Broad-leaved forest | 46008.0 | Careggine | Lucca | Toscana | 2408.101499 | 1664.3039 |
6 | 324 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Transitional woodland-shrub | 46008.0 | Careggine | Lucca | Toscana | 2408.101499 | 25.8278 |
7 | 324 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Transitional woodland-shrub | 46008.0 | Careggine | Lucca | Toscana | 2408.101499 | 73.5182 |
8 | 333 | Forest and semi natural areas | Open spaces with little or no vegetation | Sparsely vegetated areas | 46008.0 | Careggine | Lucca | Toscana | 2408.101499 | 34.7050 |
9 | 333 | Forest and semi natural areas | Open spaces with little or no vegetation | Sparsely vegetated areas | 46008.0 | Careggine | Lucca | Toscana | 2408.101499 | 101.5072 |
%%time
# CLC 2006
clc2006 = gpd.read_file(dataset, layer='clc2006')
clc2006.insert(loc=10, column='sup_com_ha', value=clc2006.sup_com_mq / 10000)
clc2006.insert(loc=11, column='surface_ha_2006', value=round(clc2006.geometry.area / 10000, 4))
clc2006.drop(columns={'sup_com_mq', 'geometry'}, inplace=True)
clc2006.head(10)
CPU times: user 1min 10s, sys: 328 ms, total: 1min 11s Wall time: 1min 11s
code_06 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_2006 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 99.9449 |
1 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 161.6097 |
2 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 35.3999 |
3 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.1332 |
4 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 5.0278 |
5 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 2.8168 |
6 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 0.1570 |
7 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 165.7342 |
8 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with... | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 36.2394 |
9 | 311 | Forest and semi natural areas | Forests | Broad-leaved forest | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 32.6261 |
%%time
# CLC 2012
clc2012 = gpd.read_file(dataset, layer='clc2012')
clc2012.insert(loc=10, column='sup_com_ha', value=clc2012.sup_com_mq / 10000)
clc2012.insert(loc=11, column='surface_ha_2012', value=round(clc2012.geometry.area / 10000, 4))
clc2012.drop(columns={'sup_com_mq', 'geometry'}, inplace=True)
clc2012.head(10)
CPU times: user 1min 20s, sys: 588 ms, total: 1min 21s Wall time: 1min 21s
code_12 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_2012 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with... | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 0.5968 |
1 | 313 | Forest and semi natural areas | Forests | Mixed forest | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 187.4011 |
2 | 324 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Transitional woodland-shrub | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 29.7040 |
3 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 99.9449 |
4 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 161.6097 |
5 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 420.1994 |
6 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 35.3999 |
7 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.1332 |
8 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 5.0278 |
9 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.6430 |
%%time
# CLC 2018
clc2018 = gpd.read_file(dataset, layer='clc2018')
clc2018.insert(loc=10, column='sup_com_ha', value=clc2018.sup_com_mq / 10000)
clc2018.insert(loc=11, column='surface_ha_2018', value=round(clc2018.geometry.area / 10000, 4))
clc2018.drop(columns={'sup_com_mq', 'geometry'}, inplace=True)
clc2018.head(10)
CPU times: user 1min 12s, sys: 560 ms, total: 1min 12s Wall time: 1min 12s
code_18 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_2018 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 0.1570 |
1 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 161.6097 |
2 | 211 | Agricultural areas | Arable land | Non-irrigated arable land | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 420.1994 |
3 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 5.0278 |
4 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.6430 |
5 | 223 | Agricultural areas | Permanent crops | Olive groves | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 34.7345 |
6 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 2.8168 |
7 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.3899 |
8 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 13.0463 |
9 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with... | 101005.0 | Castelsilano | Crotone | Calabria | 4006.296249 | 1.1525 |
Le colonne label*
fanno riferimento alla nomenclatura delle tre classi della mappa CORINE Land Cover per ogni singolo anno. Per interpretare la nomenclatura vai qui. Come puoi vedere sono presenti le colonne relative al Comune, Provincia e Regione di apparteneza, l'estensione dell'area comunale(sup_com_ha
) e quelle relative alle superfici della CLC che mi sono calcolato in precedenza.
2. Focus sulla Campania¶
Per appartenza territoriale partirò proprio dalla Campania, lo faccio anche per riprendere parte della analisi del mio vecchio articolo.
clc1990_campania = clc1990[clc1990['regione'] == 'Campania']
clc2000_campania = clc2000[clc2000['regione'] == 'Campania']
clc2006_campania = clc2006[clc2006['regione'] == 'Campania']
clc2012_campania = clc2012[clc2012['regione'] == 'Campania']
clc2018_campania = clc2018[clc2018['regione'] == 'Campania']
Test di visualizzazione
clc2000_campania
code_00 | label1 | label2 | label3 | pro_com | comune | provincia | regione | sup_com_ha | surface_ha_2000 | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 111 | Artificial surfaces | Urban fabric | Continuous urban fabric | 65134.0 | Sapri | Salerno | Campania | 1420.007490 | 82.5207 |
15 | 112 | Artificial surfaces | Urban fabric | Discontinuous urban fabric | 65134.0 | Sapri | Salerno | Campania | 1420.007490 | 36.5516 |
16 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops | 65134.0 | Sapri | Salerno | Campania | 1420.007490 | 17.7890 |
17 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 65134.0 | Sapri | Salerno | Campania | 1420.007490 | 0.6866 |
18 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns | 65134.0 | Sapri | Salerno | Campania | 1420.007490 | 56.9832 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
177542 | 323 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Sclerophyllous vegetation | 61072.0 | Rocchetta e Croce | Caserta | Campania | 1300.547184 | 206.0290 |
177543 | 324 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Transitional woodland-shrub | 61072.0 | Rocchetta e Croce | Caserta | Campania | 1300.547184 | 2.3093 |
177544 | 221 | Agricultural areas | Permanent crops | Vineyards | 61072.0 | Rocchetta e Croce | Caserta | Campania | 1300.547184 | 4.0201 |
177545 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands | 61072.0 | Rocchetta e Croce | Caserta | Campania | 1300.547184 | 1.8517 |
177546 | 222 | Agricultural areas | Permanent crops | Fruit trees and berry plantations | 61072.0 | Rocchetta e Croce | Caserta | Campania | 1300.547184 | 1.9998 |
11361 rows × 10 columns
2.1.1 Stato al 1990¶
Come primo step mi sono concentrato sui dati del 1990; ho pulito un po' la tabella per rendere meglio comprensibile la sua lettura ed ho estratto valori per tutte e tre le classi. Quello che ho fatto per il 1990 l'ho ripetuto per i restanti anni.
Livello 1
campania_clc1990_label1 = pd.DataFrame(clc1990_campania.groupby('label1')['surface_ha_1990'].sum())
campania_clc1990_label1.reset_index(inplace=True)
campania_clc1990_label1.rename(columns={'label1': 'CORINE Land Cover - level 1'}, inplace=True)
campania_clc1990_label1
CORINE Land Cover - level 1 | surface_ha_1990 | |
---|---|---|
0 | Agricultural areas | 761041.0303 |
1 | Artificial surfaces | 80649.9550 |
2 | Forest and semi natural areas | 522870.7142 |
3 | Water bodies | 1593.6569 |
4 | Wetlands | 608.8997 |
Livello 2
campania_clc1990_label2 = pd.DataFrame(clc1990_campania.groupby('label2')['surface_ha_1990'].sum())
campania_clc1990_label2.reset_index(inplace=True)
campania_clc1990_label2.rename(columns={'label2': 'CORINE Land Cover - level 2'}, inplace=True)
campania_clc1990_label2
CORINE Land Cover - level 2 | surface_ha_1990 | |
---|---|---|
0 | Arable land | 330066.4318 |
1 | Artificial, non-agricultural vegetated areas | 1046.0670 |
2 | Forests | 383826.2982 |
3 | Heterogeneous agricultural areas | 297503.9919 |
4 | Industrial, commercial and transport units | 8083.1341 |
5 | Inland waters | 1567.8002 |
6 | Inland wetlands | 608.8997 |
7 | Marine waters | 25.8567 |
8 | Mine, dump and construction sites | 1631.6247 |
9 | Open spaces with little or no vegetation | 8966.3806 |
10 | Pastures | 15620.1214 |
11 | Permanent crops | 117850.4852 |
12 | Scrub and/or herbaceous vegetation associations | 130078.0354 |
13 | Urban fabric | 69889.1292 |
Livello 3
campania_clc1990_label3 = pd.DataFrame(clc1990_campania.groupby('label3')['surface_ha_1990'].sum())
campania_clc1990_label3.reset_index(inplace=True)
campania_clc1990_label3.rename(columns={'label3': 'CORINE Land Cover - level 3'}, inplace=True)
campania_clc1990_label3
CORINE Land Cover - level 3 | surface_ha_1990 | |
---|---|---|
0 | Agro-forestry areas | 420.5049 |
1 | Airports | 383.8998 |
2 | Annual crops associated with permanent crops | 42881.8119 |
3 | Bare rocks | 1122.7257 |
4 | Beaches, dunes, sands | 2282.0112 |
5 | Broad-leaved forest | 367521.2801 |
6 | Coastal lagoons | 25.8567 |
7 | Complex cultivation patterns | 165047.1097 |
8 | Coniferous forest | 7457.8770 |
9 | Construction sites | 25.4060 |
10 | Continuous urban fabric | 32608.0637 |
11 | Discontinuous urban fabric | 37281.0655 |
12 | Dump sites | 207.8811 |
13 | Fruit trees and berry plantations | 56044.2433 |
14 | Green urban areas | 731.9919 |
15 | Industrial or commercial units | 6590.0765 |
16 | Inland marshes | 608.8997 |
17 | Land principally occupied by agriculture, with... | 89154.5654 |
18 | Mineral extraction sites | 1398.3376 |
19 | Mixed forest | 8847.1411 |
20 | Moors and heathland | 16.7825 |
21 | Natural grasslands | 57150.7848 |
22 | Non-irrigated arable land | 304750.4005 |
23 | Olive groves | 58951.7577 |
24 | Pastures | 15620.1214 |
25 | Permanently irrigated land | 25316.0313 |
26 | Port areas | 458.6026 |
27 | Road and rail networks and associated land | 650.5552 |
28 | Sclerophyllous vegetation | 19255.7695 |
29 | Sparsely vegetated areas | 5561.6437 |
30 | Sport and leisure facilities | 314.0751 |
31 | Transitional woodland-shrub | 53654.6986 |
32 | Vineyards | 2854.4842 |
33 | Water bodies | 1095.5920 |
34 | Water courses | 472.2082 |
2.1.2 Stato al 2000¶
campania_clc2000_label1 = pd.DataFrame(clc2000_campania.groupby('label1')['surface_ha_2000'].sum())
campania_clc2000_label1.reset_index(inplace=True)
campania_clc2000_label1.rename(columns={'label1': 'CORINE Land Cover - level 1'}, inplace=True)
campania_clc2000_label2 = pd.DataFrame(clc2000_campania.groupby('label2')['surface_ha_2000'].sum())
campania_clc2000_label2.reset_index(inplace=True)
campania_clc2000_label2.rename(columns={'label2': 'CORINE Land Cover - level 2'}, inplace=True)
campania_clc2000_label3 = pd.DataFrame(clc2000_campania.groupby('label3')['surface_ha_2000'].sum())
campania_clc2000_label3.reset_index(inplace=True)
campania_clc2000_label3.rename(columns={'label3': 'CORINE Land Cover - level 3'}, inplace=True)
2.1.3 Stato al 2006¶
campania_clc2006_label1 = pd.DataFrame(clc2006_campania.groupby('label1')['surface_ha_2006'].sum())
campania_clc2006_label1.reset_index(inplace=True)
campania_clc2006_label1.rename(columns={'label1': 'CORINE Land Cover - level 1'}, inplace=True)
campania_clc2006_label2 = pd.DataFrame(clc2006_campania.groupby('label2')['surface_ha_2006'].sum())
campania_clc2006_label2.reset_index(inplace=True)
campania_clc2006_label2.rename(columns={'label2': 'CORINE Land Cover - level 2'}, inplace=True)
campania_clc2006_label3 = pd.DataFrame(clc2006_campania.groupby('label3')['surface_ha_2006'].sum())
campania_clc2006_label3.reset_index(inplace=True)
campania_clc2006_label3.rename(columns={'label3': 'CORINE Land Cover - level 3'}, inplace=True)
2.1.4 Stato al 2012¶
campania_clc2012_label1 = pd.DataFrame(clc2012_campania.groupby('label1')['surface_ha_2012'].sum())
campania_clc2012_label1.reset_index(inplace=True)
campania_clc2012_label1.rename(columns={'label1': 'CORINE Land Cover - level 1'}, inplace=True)
campania_clc2012_label2 = pd.DataFrame(clc2012_campania.groupby('label2')['surface_ha_2012'].sum())
campania_clc2012_label2.reset_index(inplace=True)
campania_clc2012_label2.rename(columns={'label2': 'CORINE Land Cover - level 2'}, inplace=True)
campania_clc2012_label3 = pd.DataFrame(clc2012_campania.groupby('label3')['surface_ha_2012'].sum())
campania_clc2012_label3.reset_index(inplace=True)
campania_clc2012_label3.rename(columns={'label3': 'CORINE Land Cover - level 3'}, inplace=True)
2.1.5 Stato al 2018¶
campania_clc2018_label1 = pd.DataFrame(clc2018_campania.groupby('label1')['surface_ha_2018'].sum())
campania_clc2018_label1.reset_index(inplace=True)
campania_clc2018_label1.rename(columns={'label1': 'CORINE Land Cover - level 1'}, inplace=True)
campania_clc2018_label2 = pd.DataFrame(clc2018_campania.groupby('label2')['surface_ha_2018'].sum())
campania_clc2018_label2.reset_index(inplace=True)
campania_clc2018_label2.rename(columns={'label2': 'CORINE Land Cover - level 2'}, inplace=True)
campania_clc2018_label3 = pd.DataFrame(clc2018_campania.groupby('label3')['surface_ha_2018'].sum())
campania_clc2018_label3.reset_index(inplace=True)
campania_clc2018_label3.rename(columns={'label3': 'CORINE Land Cover - level 3'}, inplace=True)
2.2 Grafici¶
E' il momento di approfondire questi dati! Ho estratto grafici per tutte e tre le classi ed ho cercato di dare una interpretazione del perchè di alcuni fenomeni.
2.2.1 Grafici per il livello 1¶
lvl1 = [campania_clc1990_label1, campania_clc2000_label1, campania_clc2006_label1, campania_clc2012_label1, campania_clc2018_label1]
lvl1_df = reduce(lambda left,right: pd.merge(left,right,on=['CORINE Land Cover - level 1'], how='outer'), lvl1)
lvl1_df.fillna(0, inplace=True)
lvl1_df.insert(loc=6, column='Surf.Diff. | 2018-1990', value=(lvl1_df.surface_ha_2018 - lvl1_df.surface_ha_1990))
lvl1_df.set_index('CORINE Land Cover - level 1', inplace=True)
lvl1_df.rename(columns={'surface_ha_1990': '1990', 'surface_ha_2000': '2000', 'surface_ha_2006': '2006', 'surface_ha_2012': '2012', 'surface_ha_2018': '2018'}, inplace=True)
lvl1_df.sort_index(ascending=True, inplace=True)
lvl1_df
1990 | 2000 | 2006 | 2012 | 2018 | Surf.Diff. | 2018-1990 | |
---|---|---|---|---|---|---|
CORINE Land Cover - level 1 | ||||||
Agricultural areas | 761041.0303 | 753145.2349 | 755438.9748 | 752611.5454 | 752077.3861 | -8963.6442 |
Artificial surfaces | 80649.9550 | 89935.2388 | 97747.4059 | 101771.7643 | 102304.6984 | 21654.7434 |
Forest and semi natural areas | 522870.7142 | 521005.1536 | 510731.5181 | 509096.9289 | 508050.0206 | -14820.6936 |
Water bodies | 1593.6569 | 2195.8983 | 2463.1760 | 2948.2571 | 2948.2571 | 1354.6002 |
Wetlands | 608.8997 | 482.9084 | 386.6832 | 339.2620 | 339.2620 | -269.6377 |
fig1 = plt.figure(figsize=(20, 10), dpi=100)
sub_fig = GridSpec(nrows=1, ncols=1, figure=fig1, hspace=0.35)
ax = fig1.add_subplot(sub_fig[0, 0])
lvl1_df.plot.bar(ax=ax, rot=0)
ax.yaxis.set_label_text('ha')
ax.set_xlabel('')
ax.grid(color='lightgrey', linestyle='dashdot')
plt.legend(loc='best')
<matplotlib.legend.Legend at 0x7f13b28b6da0>
E' visibile abbastanza chiaramente un netto aumento delle superfici artificiali con un conseguente arretramento di quelle forestate e di quelle agricole. Le aree forestate tra il 1990 ed il 2018 hanno subito un arretramento quasi doppio rispetto a quelle agricole e le superfici artificiali sono quelle che hanno maggiormente "beneficiato" di questo arretramento complessivo delle due classi di CLC. Si potrebbe dire che l'urbanizzato ha eroso foreste ed aree agricole in quasi 30 anni.
2.2.2 Grafici per il livello 2¶
lvl2 = [campania_clc1990_label2, campania_clc2000_label2, campania_clc2006_label2, campania_clc2012_label2, campania_clc2018_label2]
lvl2_df = reduce(lambda left,right: pd.merge(left,right,on=['CORINE Land Cover - level 2'], how='outer'), lvl2)
lvl2_df.fillna(0, inplace=True)
lvl2_df.insert(loc=6, column='Surf.Diff. | 2000-1990', value=(lvl2_df.surface_ha_2000 - lvl2_df.surface_ha_1990))
lvl2_df.insert(loc=7, column='Surf.Diff. | 2006-2000', value=(lvl2_df.surface_ha_2006 - lvl2_df.surface_ha_2000))
lvl2_df.insert(loc=8, column='Surf.Diff. | 2012-2006', value=(lvl2_df.surface_ha_2012 - lvl2_df.surface_ha_2006))
lvl2_df.insert(loc=9, column='Surf.Diff. | 2018-2012', value=(lvl2_df.surface_ha_2018 - lvl2_df.surface_ha_2012))
lvl2_df.insert(loc=9, column='Surf.Diff. | 2018-1990', value=(lvl2_df.surface_ha_2018 - lvl2_df.surface_ha_1990))
lvl2_df.set_index('CORINE Land Cover - level 2', inplace=True)
lvl2_df = lvl2_df[['Surf.Diff. | 2000-1990', 'Surf.Diff. | 2006-2000', 'Surf.Diff. | 2012-2006', 'Surf.Diff. | 2018-2012', 'Surf.Diff. | 2018-1990']]
lvl2_df.sort_index(ascending=True, inplace=True)
lvl2_df
Surf.Diff. | 2000-1990 | Surf.Diff. | 2006-2000 | Surf.Diff. | 2012-2006 | Surf.Diff. | 2018-2012 | Surf.Diff. | 2018-1990 | |
---|---|---|---|---|---|
CORINE Land Cover - level 2 | |||||
Arable land | -6226.9986 | -15007.4805 | 1362.7374 | 26.9417 | -19844.8000 |
Artificial, non-agricultural vegetated areas | 330.5367 | -4.4113 | 58.5588 | 396.9458 | 781.6300 |
Forests | 2963.0601 | -4293.0050 | 1859.3801 | -1391.9151 | -862.4799 |
Heterogeneous agricultural areas | -947.6309 | 4546.7408 | 9331.1283 | -448.2578 | 12481.9804 |
Industrial, commercial and transport units | 1550.4505 | 3173.2827 | 2094.7855 | 154.4961 | 6973.0148 |
Inland waters | 602.2416 | 267.2776 | 398.3284 | 0.0000 | 1267.8476 |
Inland wetlands | -125.9913 | -96.2252 | -73.2778 | 0.0000 | -295.4943 |
Marine waters | -0.0002 | 0.0001 | 86.7527 | 0.0000 | 86.7526 |
Maritime wetlands | 0.0000 | 0.0000 | 25.8566 | 0.0000 | 25.8566 |
Mine, dump and construction sites | -31.1788 | 474.9460 | 112.8079 | -23.5198 | 533.0553 |
Open spaces with little or no vegetation | 1019.9233 | -287.3449 | 20220.0532 | 3005.5295 | 23958.1611 |
Pastures | -1351.7336 | -788.2046 | -997.1098 | -110.4579 | -3247.5059 |
Permanent crops | 630.5677 | 13542.6842 | -12524.1853 | -2.3853 | 1646.6813 |
Scrub and/or herbaceous vegetation associations | -5848.5440 | -5693.2856 | -23714.0225 | -2660.5227 | -37916.3748 |
Urban fabric | 7435.4754 | 4168.3497 | 1758.2062 | 5.0120 | 13367.0433 |
fig2 = plt.figure(figsize=(20, 10), dpi=100)
sub_fig = GridSpec(nrows=1, ncols=1, figure=fig2, hspace=0.35)
ax = fig2.add_subplot(sub_fig[0, 0])
lvl2_df.plot.bar(ax=ax, rot=0)
ax.yaxis.set_label_text('ha')
ax.set_xlabel('')
